Home » Product List » Film &Bag Solution » Hi-Speed HDPE Film Machine
Product Details
Hi-Speed HDPE Film Machine
| Packing: | as required |
|---|---|
| Model NO.: | Serial |
| Standard: | China standardization |
| Productivity: | Serial |
| Unit Price/Payment: | Serial |
| HS Code: | 84772090 |
| Trademark: | jingyeda |
| Origin: | shenzhen, China |
| Min. Order: | 1 set |
| Transportation: | as required |
Product Description
This is a hi-speed PE film machine for HDPE film. If fully rotational die + 2-layer rotational air ring system needed, please mention it. It is optional.
Standard design has 2 models as follow.
| Description | JDM-45X650 | JDM-55X1100 |
| Material | HDPE | HDPE |
| Film thickness | 0.008-0.12mm | 0.01-0.15 |
| Valid width | 250-650 mm | 500-1100 mm |
| Production | 50 kg/hr | 75 kg/hr |
| Machine dimensions | 3000/2100/4100 | 3300/2300/4800 |
| Extruder | ||
| Screw diameter | 45 mm | 55 mm |
| Rate of L/D | 28:1 | 28:1 |
| Heating power | 6 kw | 8 kw |
| Temperature point | 3 | 3 |
| Cylinder cool fan | 120w | 360w |
| Driving motor | AC11KW+inverter | AC18KW+inverter |
| Die unit | ||
| D diameter | 80 mm | 80-120mm |
| Air ring diameter | 165mm | 200 mm |
| Heating power | 6 kw | 6kw |
| Temperature point | 2 | 2 |
| Cool blower | AC2.2KW+inverter | AC3KW+inverter |
| Take up unit | ||
| Take up roller | 760 mm | 1200 mm |
| Valid width | 650 mm | 1100 mm |
| Take up motor | AC1.5KW+inverter | AC1.5KW+inverter |
| Winding station | ||
| Wind width | 740 mm | 1100 mm |
| Wind motor | 30 kgs-cm | 50 kgs-cm |
| Dimensions | 1000/950/720mm | 1450/1100/1410mm |
Inquiry Basket (





